There are no active watches, warnings or advisories



| Weather Data from W4GBW, East Merritt Island .5 miles SW of Kelly Park at 28 23 53N, 80 40 24W | |||
|---|---|---|---|
| LAST READING AT TIME: 6:45 PM DATE: August 27 2008 ,Time of next update: 7:00 PM | |||
| Current Weather | Overcast and gloomy/Dry | Current Temperature | 84.2°F (29.0°C) (Heat Index 96.3°F ), Apparent temp 91.3°F , Apparent temp solar 91.3 °F |
| Maximum Temperature (since midnight) | 97.9°F at: 11:53 AM | Minimum Temperature (since midnight) | 78.4°F at: 5:56 AM |
| Average windspeed (ten minute) | 3.7 mph | Wind Direction (ten minute) | SE (140°) |
| Heat Index | 96.3°F | Maximum Gust (last hour) | 10.5 mph at: 6:27PM |
| Maximum Gust (since midnight) | 14.2 mph at: 2:43 PM | Maximum 1 minute average (since midnight) | 11.0 mph at: 3:20 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.20 in. (5.0 mm) at 5:05 PM |
| Rainfall This month | 23.49 in. (596.7 mm) | Rainfall To date this year | 45.14 in. (1146.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.16 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 78.8°F (Wet Bulb :80.3°F ) |
| Humidity | 84 %, Humidex 108.5°F | Barometer corrected to msl | 29.873 in. (1011.6 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.06 in |
| Current Indoor temp. 78.1°F | |||
| Current Indoor hum. 49% | |||
| Current 05:16 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 1188:19 hrs | Sunshine hours for the month: | 205:59 hrs |
| Current evapotranspiration 0.32 inches per day. Yesterday's reading 0.34 | |||












