There are no active watches, warnings or advisories




| Weather Data from East Merritt Island located .5 mi. SW of Kelly Park | |||
|---|---|---|---|
| LAST READING AT TIME: 3:45 AM DATE: July 04 2009 ,Time of next update: 4:00 AM | |||
| Current Weather | Night time/Humid/Clear skies | Current Temperature | 77.2°F (25.1°C) (Heat Index 78.4°F ), Apparent temp 83.6°F |
| Maximum Temperature (since midnight) | 79.3°F at: 12:00 AM | Minimum Temperature (since midnight) | 77.0°F at: 2:26 AM |
| Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | SW (225°) |
| Heat Index | 78.4°F | Maximum Gust (last hour) | 5.7 mph at: 3:08AM |
| Maximum Gust (since midnight) | 7.2 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 4.6 mph at: 12:07 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 3.58 in. (91.0 mm) | Rainfall To date this year | 17.15 in. (435.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.04 in | DewPoint | 75.3°F (Wet Bulb :75.9°F ) |
| Humidity | 94 %, Humidex 97.6°F | Barometer corrected to msl | 1016.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | -2.0 mb |
| Current Indoor temp. 80.1°F | |||
| Current Indoor hum. 47% | |||
| Current 00:00 hours of sunshine today, current sky: Night time/Humid/Clear skies | |||
| Sunshine hours for the year: | 191:21 hrs | Sunshine hours for the month: | 159:09 hrs |
| Current evapotranspiration 0.00 inches per day. Yesterday's reading NA | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |












MELBOURNE INTERNATIONAL, FL, United States (KMLB) 28-06N 080-39W 10M Jul 04, 2009 - 02:53 AM EDT / 2009.07.04 0653 UTC Wind: from the SW (220 degrees) at 5 MPH (4 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 75.9 F (24.4 C) Dew Point: 73.0 F (22.8 C) Relative Humidity: 90% Pressure (altimeter): 30.02 in. Hg (1016 hPa) ob: KMLB 040653Z AUTO 22004KT 10SM CLR 24/23 A3002 RMK AO2 SLP166 T02440228 cycle: 7 ORLANDO INTERNATIONAL AIRPORT , FL, United States (KMCO) 28-25N 81-20W 29M Jul 04, 2009 - 02:53 AM EDT / 2009.07.04 0653 UTC Wind: from the SW (230 degrees) at 6 MPH (5 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 77.0 F (25.0 C) Dew Point: 73.9 F (23.3 C) Relative Humidity: 90% Pressure (altimeter): 30.03 in. Hg (1016 hPa) ob: KMCO 040653Z 23005KT 10SM CLR 25/23 A3003 RMK AO2 SLP166 T02500233 cycle: 7 Cocoa / Patrick Air Force Base, FL, United States (KCOF) 28-14N 080-36W 3M Jul 04, 2009 - 02:55 AM EDT / 2009.07.04 0655 UTC Wind: from the WSW (250 degrees) at 9 MPH (8 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 78.6 F (25.9 C) Dew Point: 77.4 F (25.2 C) Relative Humidity: 95% Pressure (altimeter): 30.02 in. Hg (1016 hPa) ob: KCOF 040655Z 25008KT 10SM CLR 26/25 A3002 RMK AO2A SLP166 T02590252 cycle: 7
Use the RELOAD facility on your browser to retrieve the latest data.